Rank User Fullname Solved Submit Ratio
251 nghiastarr Nguyen Van Nghia 0 3 0,00%
252 maivancong maivancong 0 0 0.00%
253 kakalot phamminhtuan 0 0 0.00%
254 NhonNguyen Nguyễn Thành Nhơn 0 5 0,00%
255 hieudt94 Dinh Trung Hieu 0 0 0.00%
256 thang vuducthang 0 0 0.00%
257 Nhatnheo1309 Phạm Xuân Toàn 0 1 0,00%
258 thangkk21ntt vuducthang 0 0 0.00%
259 dohuy dovanhuy 0 0 0.00%
260 tctiencong tctiencong 0 2 0,00%
261 123456789 123456789 0 1 0,00%
262 haoanh Nguyenvanhao 0 2 0,00%
263 dinhhai Lê Đình Hải 0 0 0.00%
264 Robermise Robermise 0 0 0.00%
265 MinhNguyen nguyen thanh minh 0 2 0,00%
266 SailipGonna SailipGonna 0 0 0.00%
267 HelliSer HelliSer 0 0 0.00%
268 hysfucknet hysfucknet 0 0 0.00%
269 Dannyskits Dannyskits 0 0 0.00%
270 b21quocbao NGO QUOC BAO 0 0 0.00%
271 manhcuongcvp manhcuong 0 0 0.00%
272 ginsama01 Nguyễn Quang Huy 0 1 0,00%
273 duypt Nguyen Duy 0 0 0.00%
274 tinhban269 tuan 0 2 0,00%
275 khoabui1603 dang khoa 0 0 0.00%
276 bachtran Trânf Xuân Bachs 0 0 0.00%
277 khangtb khangtb 0 0 0.00%
278 tungnx Nguyen Xuan Tung 0 0 0.00%
279 nicksmd Quang Hoang 0 1 0,00%
280 giathe nguyengiathe 0 0 0.00%
281 thang95hd Hoang Kim Thang 0 0 0.00%
282 rxmrllui udavlrvk 0 0 0.00%
283 tcbdulmk xjblcbrv 0 0 0.00%
284 hfnrevqk response.write(9770600*9338615) 0 0 0.00%
285 yhnaxcti OiR15EQg 0 0 0.00%
286 ltBoUtUI yhnaxcti 0 0 0.00%
287 vwkkkivl set|set&set 0 0 0.00%
288 syhargat syhargat 0 0 0.00%
289 dydioqub ${10000215+10000120} 0 0 0.00%
290 pivumpmc RlA5QVJHZXE= 0 0 0.00%
291 atlxsrep atlxsrep&n939718=v919090 0 0 0.00%
292 tjogpnbd tjogpnbd 0 0 0.00%
293 kuqrjnen kuqrjnen 0 0 0.00%
294 osyacrfw ../../../../../../../../../../etc/passwd 0 0 0.00%
295 pteletas http://some-inexistent-website.acu/some_inexistent_file_with_long_name?.jpg 0 0 0.00%
296 efscklqv ) 0 0 0.00%
297 gkmtcebt 1 0 0 0.00%
298 xtifvkhs http://testasp.vulnweb.com/t/xss.html?%00.jpg 0 0 0.00%
299 rjnvpwsm ;print(md5(acunetix_wvs_security_test)); 0 0 0.00%
300 tvxpydys tvxpydys 0 0 0.00%